Your sysop, Deuce, welcomes you to
BBS Development
Today's Statistics
| Up Time | 1 days, 6:52:16 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
| Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
| Time On | 358,206,743 minutes |
Logons | 2,356 |
Messages | 53,526 |
| Users | 29 |
Emails | 16 |
Files | 104 |
|
Additional Services
[flash telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|