Your sysop, Deuce, welcomes you to
BBS Development
Today's Statistics
Up Time | 1 days, 8:24:29 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 358,198,596 minutes |
Logons | 1,830 |
Messages | 52,096 |
Users | 14 |
Emails | 15 |
Files | 3 |
|
Additional Services
[flash telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|